Topic | ||
---|---|---|
Publication 2024 | ||
2023 - SSH Best Publication Award - 1st Prize | Dr. Annaelle Zietz, Universitätsspital Basel | Impact of cerebral Microbleeds in Stroke Patients with Atrial Fibrillation |
2023 - SSH Best Publication Award - 2nd Prize | Dr. Kangmin Yang, University of Zurich | Chronic SIRT1 supplementation in diabetic mice improves endothelial function by suppressing oxidative stress |
2023 - SSH Best Publication Award - 3rd Prize | Dr. Kenji Theiler, Payerne | Performance of the Aktiia optical blood pressure measurement device in the elderly: a comparison with double blinded auscultation in different body position |
2022 - SSH Best Publication Award - 1st Prize | Dr. med. Maxime Berney, CHUV Lausanne | Implanted System for Orthostatic Hypotension in Multiple-System Atrophy |
2022 - SSH Best Publication Award - 2nd Prize | Dr. med. Katerina Damianaki, CHUV Lausanne | High blood pressure screening in pharmacies during May Measurement Month campaigns in Switzerland |
2022 - SSH Best Publication Award - 3rd Prize | Dr. med. Théo Meister, Inselspital, Bern | Increasec Arterial Responsiveness to Angiotensin II in Mice Conceived by Assisted Reproductive Technologies |
2021 - SSH Best Publication Award - 1st Prize | Dr. med. Lisa Hert, Universitätsspital Basel | Small vessel disease is associated with an unfavourable outcome in stroke patients on oral anticoagulation |
2021 - SSH Best Publication Award - 2nd Prize | Dr. med. Annina Vischer, Universitätsspital Basel | Influence of Antihypertensive Treatment on RAAS Peptides in Newly Diagnosed Hypertensive Patients |
2021 - SSH Best Publication Award - 3rd Prize | Dr. med. Erietta Polychronopoulou, CHUV Lausanne | Assessment of a strategy combining ambulatory blood pressure, adherence monitoring and a standardised triple therapy in resistant hypertension |
2021 - SSH Best Publication Award - 3rd Prize | Dr. med. Jean Degott, CHUV Lausanne | Smartphone based blood pressure measurement: accuracy of the OptiBP mobile application according to the AAMI/ESH/ISO universal validation protocol |
Topic | ||
---|---|---|
Award of the Swiss Society of Hypertension (not available at the moment) |
Application Form (PDF) | |
Award of the Swiss Society of Hypertension 2018 | Dr. med. Franco Muggli, Vezia | Study for better Blood Pressure and Cardiovascular Risk Control in a rural area of the District of Nyaruguru, Rwanda |
Dr. med. Barbara Goeggel Simonetti Inselspital Bern / Ospedale regionale Bellinzona e Valli |
Blood Pressure in Childhood Arterial Ischemic Stroke | |
Astra Zeneca Award 2014 |
Dr. med. David Cerny, Inselspital Bern |
Premature arteriosclerosis, arterial hypertension and cardiac dysfunction in offspring of assisted reproductive technologies |
Astra Zeneca Award 2013 | Dr. med. Hoshang Farhad, Boston | Non Invasively Tracking Cellular Hypertrophy in Hypertensive Mice Using Cardiac Magnetic Resonance Imaging |
Astra Zeneca Award 2012 | Dr. PhD Valérie Santschi, IUMSP Lausanne | A Team-based Care for Hypertension Managment (TBC-Hypertension): A Pilot Randomized Controlled Study |
Astra Zeneca Award 2011 | Dr. med. Emrush Rexhaj, Inselspital Bern | Vascular dysfunction in offspring of assisted reproductive technologies: role of epigenetic mechanisms |
Topic | ||
---|---|---|
Servier Price 2017 |
PD Dr. med. Jürgen Bohlender, Universitätsklinik Inselspital, Bern | Regelmässig kontrollierte Medikamentenblutspiegel zur Verbesserung der antihypertensiven Therapie: randomisierte, prospektive Parallelgruppenstudie |
Servier Price 2015 | Dr. med. Menno Pruijm, CHUV Lausanne |
L’effet bénéfique de l’activité physique sur la pression artérielle, en particulier sur la pression artérielle nocturne est-elle médiée par le système nerveux sympathique? |
Servier Price 2015 | Corinne Chmiel, Universitätsspital Zürich | The CoCo-Trial: Color-coded blood pressure Control, a randomized controlled study |
Topic | ||
---|---|---|
The SSH Travel Grant (not available at the moment) |